Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before 1800
|
223 | 1 | M | YES | YES | |||||||||||
187 | 6 | 123 | 64 | M | YES | YES | ||||||||||
119 | 2 | 71 | 48 | M | YES | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
1 | M | Y100 | N | |||||||||||||
about 1828
|
195 | 0 | 142 | 53 | F | YES | YES | |||||||||
146 | 5 | 60 | 85 | F | YES | Y100 | ||||||||||
106 | 1 | 50 | 56 | M | YES | Y100 | ||||||||||
about 1833
|
190 | 0 | F | YES | Y100 | |||||||||||
161 | 5 | 93 | 67 | F | YES | Y100 | ||||||||||
162 | 0 | 162 | 0 | F | YES | YES | ||||||||||
149 | 0 | 100 | 48 | F | YES | YES | ||||||||||
147 | 4 | 71 | 76 | F | YES | Y100 | ||||||||||
3 | F | YES | N | |||||||||||||
112 | 0 | 53 | 58 | F | YES | Y100 | ||||||||||
158 | 3 | 82 | 76 | M | YES | Y100 | ||||||||||
about 1874
|
149 | 0 | 69 | 80 | M | YES | Y100 | |||||||||
about 1830
|
193 | 4 | 122 | 71 | M | YES | YES | |||||||||
113 | 2 | M | YES | Y100 | ||||||||||||
137 | 2 | 67 | 70 | M | YES | Y100 | ||||||||||
164 | 2 | 82 | 81 | M | YES | Y100 | ||||||||||
about 1843
|
180 | 4 | F | YES | Y100 | |||||||||||
145 | 0 | 145 | 0 | F | YES | YES | ||||||||||
about 1784
|
239 | 5 | 156 | 83 | M | YES | YES | |||||||||
151 | 5 | 75 | 75 | M | YES | Y100 | ||||||||||
about 1838
|
185 | 4 | 145 | 39 | M | YES | YES | |||||||||
166 | 0 | 160 | 5 | M | YES | YES | ||||||||||
117 | 1 | M | YES | Y100 | ||||||||||||
1 | F | Y100 | N | |||||||||||||
2 | F | Y100 | N | |||||||||||||
1 | F | Y100 | N | |||||||||||||
0 | F | YES | YES | R | ||||||||||||
147 | 1 | 89 | 58 | F | YES | Y100 | ||||||||||
118 | 0 | 30 | 88 | F | YES | Y100 | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
1 | F | Y100 | N | |||||||||||||
2 | F | Y100 | N | |||||||||||||
152 | 9 | 112 | 40 | F | YES | YES | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
about 1870
|
153 | 0 |
about 1911
|
112 | 41 | M | YES | YES | ||||||||
136 | 0 | 106 | 29 | M | YES | YES | ||||||||||
113 | 0 | 113 | 0 | M | YES | YES | ||||||||||
107 | 2 | M | YES | YES | ||||||||||||
|