Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103 | 4 | 51 | 52 | F | YES | Y100 | ||||||||||
102 | 0 | 3 | 99 | F | YES | Y100 | ||||||||||
2 | F | Y100 | N | |||||||||||||
115 | 0 | F | YES | Y100 | ||||||||||||
2 | M | Y100 | N | |||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
101 | 3 | 31 | 70 | M | YES | Y100 | ||||||||||
104 | 2 | 19 | 85 | M | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 |
before 1992
|
31 | F | YES | Y100 | |||||||||||
2 | F | Y100 | N | |||||||||||||
|