Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1855
|
168 | 4 | M | YES | Y100 | R | ||||||||||
100 | 2 | M | YES | YES | ||||||||||||
139 | 5 | 57 | 81 | F | YES | Y100 | ||||||||||
190 | 13 | 116 | 73 | M | YES | YES | ||||||||||
6 | F | Y100 | N | |||||||||||||
234 | 14 | 149 | 85 | F | YES | YES | R | |||||||||
0 | M | Y100 | N | L | ||||||||||||
154 | 4 | 68 | 85 | F | YES | Y100 | ||||||||||
117 | 2 | 43 | 74 | M | YES | Y100 | ||||||||||
151 | 1 | 59 | 91 | M | YES | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
2 | F | YES | N | |||||||||||||
2 | F | YES | N | |||||||||||||
about 1881
|
142 | 0 | M | YES | Y100 | |||||||||||
120 | 2 | 29 | 90 | F | YES | Y100 | ||||||||||
2 | F | Y100 | N | |||||||||||||
143 | 1 | 74 | 69 | F | YES | Y100 | ||||||||||
7 | F | Y100 | N | |||||||||||||
132 | 6 | 101 | 31 | F | YES | YES | ||||||||||
about 1883
|
140 | 3 | M | YES | Y100 | |||||||||||
about 1910
|
113 | 2 | M | YES | Y100 | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
about 1870
|
153 | 0 | M | YES | Y100 | |||||||||||
114 | 4 | 66 | 48 | M | YES | Y100 | ||||||||||
1 | F | Y100 | N | |||||||||||||
125 | 0 | 49 | 75 | M | YES | Y100 | R | |||||||||
0 | M | YES | N | L | ||||||||||||
107 | 2 | 33 | 74 | M | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
104 | 3 | 30 | 74 | M | YES | Y100 | ||||||||||
72 | 0 | 72 | 0 | M | Y100 | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
119 | 3 | 31 | 87 | M | YES | Y100 | R | |||||||||
143 | 2 | 53 | 90 | F | YES | Y100 | ||||||||||
9 | F | Y100 | N | |||||||||||||
about 1889
|
134 | 0 |
about 1890
|
133 | 1 | U | YES | YES | ||||||||
2 | M | Y100 | N | |||||||||||||
113 | 2 | 35 | 77 | M | YES | Y100 | ||||||||||
about 1939
|
84 | 1 | M | Y100 | YES | |||||||||||
about 1915
|
108 | 0 | M | YES | YES | |||||||||||
140 | 1 | 60 | 80 | F | YES | Y100 | ||||||||||
2 | M | Y100 | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1912
|
111 | 0 | M | YES | Y100 | |||||||||||
153 | 9 | 77 | 75 | M | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
2 | F | Y100 | N | |||||||||||||
149 | 1 | 116 | 32 | F | YES | YES | ||||||||||
2 | F | YES | Y100 | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
122 | 0 | 44 | 78 | M | YES | Y100 | R | |||||||||
2 | F | Y100 | N | |||||||||||||
7 | M | Y100 | N | |||||||||||||
126 | 7 | 42 | 84 | F | YES | Y100 | ||||||||||
2 | F | Y100 | N | |||||||||||||
1 | F | YES | N | R | ||||||||||||
227 | 10 | 155 | 72 | F | YES | YES | R | |||||||||
93 | 0 | 93 | 0 | F | Y100 | Y100 | ||||||||||
2 | F | Y100 | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
3 | F | Y100 | N | |||||||||||||
145 | 2 | 119 | 26 | F | YES | YES | ||||||||||
140 | 0 | 141 | 0 | F | YES | YES | ||||||||||
2 | F | Y100 | N | |||||||||||||
0 | F | YES | N | L | ||||||||||||
4 | F | YES | YES | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
2 | F | YES | N | R | ||||||||||||
about 1886
|
137 | 0 | M | YES | Y100 | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
1 | M | Y100 | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
3 | M | Y100 | N | |||||||||||||
0 | F | Y100 | N | L | ||||||||||||
123 | 8 | 46 | 76 | M | YES | Y100 | ||||||||||
70 | 0 | 70 | 0 | M | Y100 | Y100 | ||||||||||
1 | F | Y100 | N | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
155 | 3 | 84 | 71 | F | YES | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
1 | F | Y100 | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
4 | M | YES | N | R | ||||||||||||
107 | 6 | 26 | 81 | F | YES | Y100 | ||||||||||
109 | 0 | 31 | 78 | M | YES | Y100 | ||||||||||
2 | M | Y100 | N | |||||||||||||
|