Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | 2 | 103 | 58 | M | YES | YES | ||||||||||
147 | 0 | 72 | 74 | M | YES | Y100 | ||||||||||
about 1877
|
146 | 1 |
before 1987
|
36 | 110 | F | YES | Y100 | ||||||||
0 | F | YES | Y100 | L | ||||||||||||
about 1866
|
157 | 0 | F | YES | Y100 | |||||||||||
about 1892
|
131 | 2 | F | YES | Y100 | |||||||||||
3 | 62 | F | YES | Y100 | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
129 | 0 | 127 | 2 | M | YES | YES | ||||||||||
131 | 0 | 51 | 80 | M | YES | Y100 | ||||||||||
169 | 4 | 106 | 63 | M | YES | YES | ||||||||||
about 1881
|
142 | 0 |
before 1991
|
32 | 110 | M | YES | Y100 | ||||||||
130 | 0 | 71 | 59 | M | YES | Y100 | ||||||||||
214 | 10 | 139 | 75 | M | YES | YES | ||||||||||
157 | 4 | 74 | 82 | M | YES | Y100 | ||||||||||
135 | 1 | 51 | 84 | M | YES | Y100 | ||||||||||
about 1881
|
142 | 0 | F | YES | Y100 | |||||||||||
2 | M | YES | N | |||||||||||||
135 | 0 | 112 | 23 | M | YES | YES | ||||||||||
174 | 11 | 92 | 82 | M | YES | Y100 | ||||||||||
about 1860
|
163 | 4 |
before 1970
|
53 | 110 | F | YES | Y100 | ||||||||
132 | 0 | 45 | 87 | F | YES | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
about 1858
|
165 | 0 |
before 1860
|
163 | 2 | F | YES | YES | ||||||||
about 1887
|
136 | 1 |
before 1996
|
27 | 109 | F | YES | Y100 | ||||||||
about 1885
|
138 | 0 |
before 1995
|
28 | 110 | F | YES | Y100 | ||||||||
167 | 3 | 83 | 84 | M | YES | Y100 | ||||||||||
146 | 0 | 73 | 72 | M | YES | Y100 | ||||||||||
172 | 5 | 123 | 48 | M | YES | YES | ||||||||||
127 | 0 | 121 | 6 | F | YES | YES | ||||||||||
3 | M | Y100 | N | |||||||||||||
0 | F | YES | Y100 | L | ||||||||||||
0 | F | YES | Y100 | L | ||||||||||||
1 | F | YES | N | |||||||||||||
about 1883
|
140 | 0 |
before 1993
|
30 | 110 | M | YES | Y100 | ||||||||
133 | 0 | 59 | 73 | M | YES | Y100 | ||||||||||
176 | 10 | 107 | 68 | M | YES | YES | ||||||||||
3 | M | YES | Y100 | |||||||||||||
|