Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
269 | 0 | 213 | 55 | M | YES | YES | ||||||||||
3 | F | Y100 | N | |||||||||||||
111 | 2 | 28 | 82 | F | YES | Y100 | ||||||||||
116 | 0 | 95 | 21 | M | YES | Y100 | ||||||||||
4 | M | Y100 | N | |||||||||||||
149 | 4 | 102 | 46 | M | YES | YES | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
2 | M | Y100 | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
3 | M | Y100 | N | |||||||||||||
83 | 0 | 81 | 1 | M | Y100 | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
about 1703
|
320 | 0 | 235 | 85 | M | YES | YES | |||||||||
0 | M | YES | Y100 | |||||||||||||
241 | 1 | 195 | 45 | M | YES | YES | ||||||||||
0 | M | YES | N | L | ||||||||||||
4 | M | Y100 | N | |||||||||||||
81 | 0 | 81 | 0 | M | Y100 | Y100 | ||||||||||
155 | 0 | 155 | 0 | M | YES | YES | ||||||||||
85 | 3 | 2 | 83 | M | Y100 | Y100 | ||||||||||
114 | 3 | 54 | 60 | M | YES | Y100 | ||||||||||
0 | M | YES | Y100 | |||||||||||||
91 | 2 |
about 2010
|
13 | 78 | M | Y100 | Y100 | |||||||||
147 | 7 | 71 | 75 | M | YES | Y100 | R | |||||||||
0 | M | Y100 | N | L | ||||||||||||
about 1719
|
304 | 4 | 236 | 68 | M | YES | YES | |||||||||
145 | 0 | 145 | 0 | M | YES | YES | ||||||||||
0 | M | YES | N | L | ||||||||||||
206 | 1 | 126 | 79 | M | YES | YES | ||||||||||
262 | 0 | 200 | 61 | M | YES | YES | ||||||||||
52 | 0 | 46 | 5 | M | Y100 | Y100 | ||||||||||
181 | 10 | 108 | 73 | M | YES | YES | ||||||||||
0 | M | YES | N | L | ||||||||||||
3 | F | Y100 | N | |||||||||||||
0 | F | YES | N | L | ||||||||||||
about 1680
|
343 | 2 | M | YES | YES | R | ||||||||||
2 | M | Y100 | N | |||||||||||||
2 | M | YES | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
2 | M | Y100 | N | |||||||||||||
83 | 2 | 5 | 78 | M | Y100 | Y100 | ||||||||||
137 | 0 | 137 | 0 | M | YES | YES | ||||||||||
3 | M | Y100 | N | |||||||||||||
104 | 5 | 30 | 73 | M | YES | Y100 | ||||||||||
44 | 0 | 14 | 30 | M | Y100 | Y100 | ||||||||||
266 | 1 | 218 | 48 | M | YES | YES | ||||||||||
120 | 3 | 31 | 88 | M | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
151 | 0 | 150 | 0 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
144 | 11 | 69 | 75 | M | YES | Y100 | ||||||||||
0 | M | YES | Y100 | |||||||||||||
112 | 5 | 17 | 95 | M | YES | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
|