Jan Gulis, 1918–2008 (aged 89 years)
- Name
- Jan /Gulis/
Birth | June 11, 1918 |
---|---|
Alias | Jan Gulis (zavodie) |
Occupation | Worked in leather factory, Bosany |
Birth of a sister | Magdalena Gulisova April 25, 1921 (aged 2 years) |
Birth of a brother | Ludvik Gulis July 2, 1923 (aged 5 years) |
Death of a brother | Ludvik Gulis 1923 (aged 4 years) |
Birth of a brother | Jozef Gulis January 20, 1929 (aged 10 years) |
Death of a paternal grandmother | Maria Dobiasova April 28, 1929 (aged 10 years) |
Death of a sister | Magdalena Gulisova August 10, 1948 (aged 30 years) |
Death of a mother | Viktoria Gasparikova January 6, 1961 (aged 42 years) |
Burial of a father | Antonius Gulis 1969 (aged 50 years) |
Death of a father | Antonius Gulis December 15, 1969 (aged 51 years) |
Death of a brother | Anton Gulis November 19, 1970 (aged 52 years) Cause: Leukemia |
Death of a sister | Maria Gulisova June 16, 1979 (aged 61 years) |
Birth of a granddaughter | Agata Suraniova November 11, 1979 (aged 61 years) |
Death of a granddaughter | Agata Suraniova November 11, 1979 (aged 61 years) |
Birth of a granddaughter | Eva Suraniova November 11, 1979 (aged 61 years) |
Death of a granddaughter | Eva Suraniova November 11, 1979 (aged 61 years) |
Burial of a brother | Viktor Gulis 1987 (aged 68 years) |
Death of a brother | Viktor Gulis January 21, 1987 (aged 68 years) Cause: A rare form of cancer (leukemia) |
Death of a sister | Anna Gulisova December 28, 1993 (aged 75 years) |
Burial of a sister | Anna Gulisova December 31, 1993 (aged 75 years) |
Death of a brother | Jozef Gulis September 2, 1996 (aged 78 years) Cause: Prostate Cancer |
Residence | before 2004 (aged 85 years) |
Residence | after September 2004 (aged 86 years) |
Cause of death (Facts Pg) | 2008 (aged 89 years) |
Death | March 17, 2008 (aged 89 years) |
Burial | 2008 (aged 89 years) |
father |
1878–1969
Birth: October 6, 1878 — Bosany, Austro-Hungarian Empire Death: Sclerosis — December 15, 1969 — Bosany, Czechoslovakia (CSSR) |
---|---|
mother |
1885–1961
Birth: July 1, 1885 — Klatova Nova Ves, Austro-Hungarian Empire Death: January 6, 1961 — Bosany, Czechoslovakia (CSSR) |
elder brother |
1905–1987
Birth: November 28, 1905 — Bosany, Austro Hungarian Empire Death: January 21, 1987 — Four Counties General Hospital, Newbury Ontario, Canada |
2 years
elder brother |
1907–1970
Birth: November 23, 1907 — Bosany, Austro-Hungarian Empire Death: November 19, 1970 — Bosany, Czechoslovakia (CSSR) |
4 years
elder sister |
1911–1993
Birth: Her Sept 13, 1937 "vysvedcenie" indicates she was born "legitimately"(vystavuje sa cielom k legitimovaniu). — September 19, 1911 — Bosany, Austro-Hungarian Empire Death: December 28, 1993 — Glencoe, Ontario, Canada |
4 years
elder sister |
1915–1979
Birth: March 7, 1915 — Bosany, Czechoslovakia Death: June 16, 1979 — Bosany, Czechoslovakia |
3 years
himself |
|
3 years
younger sister |
1921–1948
Birth: April 25, 1921 — Bosany, Czechoslovakia Death: August 10, 1948 — Bosany, Czechoslovakia |
2 years
younger brother |
1923–1923
Birth: July 2, 1923 — Bosany, Czechoslovakia Death: 1923 — Bosany, Czechoslovakia |
6 years
younger brother |
1929–1996
Birth: January 20, 1929 — Bosany, Czechoslovakia Death: September 2, 1996 — Bosany, Slovakia |
himself | |
---|---|
wife |
Eva Hodalova
–
|
daughter |
Agata Gulisova
–
|