John McCallum, 1870–1946 (aged 75 years)
- Name
- John /McCallum/
Birth | February 1870 |
---|---|
Birth of a brother | George McCallum about 1870 (aged 0) |
Birth of a brother | Daniel McCallum April 22, 1872 (aged 2 years) |
Birth of a sister | Julia McCallum July 1874 (aged 4 years) |
Birth of a sister | Mary Jane McCallum January 1, 1878 (aged 7 years) |
Birth of a sister | Ida Elsie (or May) McCallum December 17, 1879 (aged 9 years) |
Birth of a sister | Emma Amanda McCallum December 17, 1879 (aged 9 years) |
Birth of a sister | May McCallum October 23, 1882 (aged 12 years) |
Death of a sister | May McCallum 1882 (aged 11 years) |
Burial of a maternal grandfather | Donald MacLachlan 1882 (aged 11 years) |
Death of a maternal grandfather | Donald MacLachlan August 4, 1882 (aged 12 years) |
Birth of a sister | Jessie N. McCallum October 23, 1882 (aged 12 years) |
Birth of a sister | Anna W. McCallum July 27, 1884 (aged 14 years) |
Birth of a sister | Ethelyn McCallum November 25, 1890 (aged 20 years) |
Birth of a daughter | Lulu or Lula McCallum November 10, 1896 (aged 26 years) |
Marriage | Agnes Wright — View this family about 1897 (aged 26 years) |
Birth of a son | Ross McCallum March 30, 1900 (aged 30 years) |
Burial of a maternal grandmother | Jane McTavish 1901 (aged 30 years) |
Death of a maternal grandmother | Jane McTavish 1901 (aged 30 years) |
Birth of a daughter | Edna McCallum July 25, 1903 (aged 33 years) |
Death of a sister | Mary Jane McCallum February 26, 1904 (aged 34 years) |
Birth of a son | Clarence Bruce McCallum August 1906 (aged 36 years) |
Burial of a father | Archibald McCallum 1906 (aged 35 years) |
Death of a father | Archibald McCallum December 8, 1906 (aged 36 years) Cause: Valvalan heart disease |
Death of a sister | Julia McCallum May 30, 1907 (aged 37 years) |
Birth of a son | George Gilbert McCallum 1909 (aged 38 years) |
Birth of a son | James D. McCallum July 26, 1910 (aged 40 years) |
Birth of a son | William D. McCallum 1914 (aged 43 years) |
Birth of a son | Harvey K. McCallum 1916 (aged 45 years) |
Birth of a son | Howard Earl McCallum July 9, 1919 (aged 49 years) |
Birth of a granddaughter | Edna May Loughren about 1920 (aged 49 years) |
Birth of a granddaughter | Evelyn Loughren 1922 (aged 51 years) |
Death of a sister | Ethelyn McCallum January 5, 1922 (aged 51 years) |
Birth of a grandson | Alvin C. McCallum March 25, 1923 (aged 53 years) |
Burial of a mother | Elizabeth McLachlan 1923 (aged 52 years) |
Death of a mother | Elizabeth McLachlan October 28, 1923 (aged 53 years) Cause: Chronic Nephrities |
Birth of a granddaughter | June Loughren about 1925 (aged 54 years) |
Birth of a granddaughter | Margaret Leota Easton about 1926 (aged 55 years) |
Birth of a grandson | Neil Loughren June 2, 1927 (aged 57 years) |
Birth of a granddaughter | Jessie Mae Easton about 1928 (aged 57 years) |
Birth of a granddaughter | Margaret E. McCallum May 16, 1930 (aged 60 years) |
Death of a granddaughter | Margaret E. McCallum May 18, 1930 (aged 60 years) |
Birth of a granddaughter | Agnes Loughren about 1931 (aged 60 years) |
Birth of a grandson | James McCallum Jr. about 1939 (aged 68 years) |
Death of a sister | Sarah McCallum March 26, 1939 (aged 69 years) |
Death of a wife | Agnes Wright 1945 (aged 74 years) |
Death | January 2, 1946 (aged 75 years) |
father |
1833–1906
Birth: February 12, 1833 — Concession 11, Lot 32, Euphemia Twp., Lambton County, Ontario Death: December 8, 1906 — Carsonville, Washington Twp., Sanilac County, Michigan |
---|---|
mother |
1844–1923
Birth: October 13, 1844 — Mosa Twp. Middlesex County, Ontario Death: October 28, 1923 — Carsonville, Sanilac County, Michigan |
Marriage | Marriage — — |
younger sister |
1874–1907
Birth: July 1874 — Canada Death: May 30, 1907 — Seattle. King County, Washington, USA |
|
1870–1946
Birth: February 1870 — Euphemia Twp., Lambton County, Ontario Death: January 2, 1946 — Blaine, St. Clair County, Michigan |
|
1869–1954
Birth: February 22, 1869 — Euphemia Twp., Lambton County, Ontario Death: November 9, 1954 — Kalamazoo, Miichigan, USA |
23 months
brother |
|
2 years
younger brother |
1872–1964
Birth: April 22, 1872 — Washington Twp., Sanilac County, Michigan Death: is death year 1946? — April 18, 1964 — Washington Twp., Sanilac County, Michigan |
12 years
younger sister |
|
|
1868–1939
Birth: January 10, 1868 — Euphemia Twp., Lambton County, Ontario Death: March 26, 1939 — West Branch, Ogemaw County, Michigan |
12 years
younger sister |
1879–1970
Birth: identical twin to Emma. — December 17, 1879 — Kent County, Ontario Death: February 18, 1970 — Detroit, Wayne County, Michigan |
|
1879–1949
Birth: identical twin to Ida — December 17, 1879 — Kent County, Ontario Death: April 30, 1949 — Detroit, Wayne County, Michigan |
|
1878–1904
Birth: January 1, 1878 — Washington Twp., Sanilac County, Michigan Death: childbirh — February 26, 1904 — Detroit, Wayne County, Michigan |
13 years
younger sister |
1890–1922
Birth: November 25, 1890 Death: puerperal eclampsia ( Convulsions and coma that are associatedwith awoman immediately following childbirth — January 5, 1922 |
|
1882–1882
Birth: twin to Emma — October 23, 1882 — Washington Twp., Sanilac County, Michigan Death: 1882 |
|
1882–1963
Birth: twin to May — October 23, 1882 — Washington Twp., Sanilac County, Michigan Death: June 4, 1963 — LaPorte, Indiana, USA |
himself |
1870–1946
Birth: February 1870 — Euphemia Twp., Lambton County, Ontario Death: January 2, 1946 — Blaine, St. Clair County, Michigan |
---|---|
wife | |
Marriage | Marriage — about 1897 — |
20 years
son |
|
|
|
|
1909–1957
Birth: 1909 Death: 1957 — Carsonville, Sanilac County, Michigan |
6 years
son |
|
|
|
13 years
son |
1919–1993
Birth: July 9, 1919 Death: July 27, 1993 — North St., town? Michigan |
|
|
3 years
daughter |
1903–1994
Birth: July 25, 1903 Death: May 17, 1994 — Marysville, St Clair County, Michigan |
|
1896–1981
Birth: November 10, 1896 Death: May 1981 — Dearborn, Wayne County, Michigan |