Dana Markwood, 1945–2017 (aged 72 years)
- Name
- Dana /Markwood/
Birth | 1945 |
---|---|
Death of a maternal grandfather | John Carls November 28, 1964 (aged 19 years) |
Death of a maternal grandmother | Margaret Jean McLachlin 1973 (aged 28 years) |
Death of a father | Richard Markwood 1993 (aged 48 years) |
Death of a mother | Shirley Carls January 23, 1994 (aged 49 years) |
Residence 1 | 2017 (aged 72 years) |
Death | February 9, 2017 (aged 72 years) |
Burial | 2017 (aged 72 years) |
father | |
---|---|
mother | |
himself | |
sister |
Lana Ruth Markwood
–
|
himself | |
---|---|
wife |
Kathy Pasque
–
|
son |
Darron Markwood
–
|
daughter |
Rachelle Markwood
–
|