Hugh L. Leitch, 1838–
- Name
- Hugh L. /Leitch/
Birth | before 1838 |
---|---|
Marriage | Janet Mitchell — View this family |
Residence | |
Birth of a son | Hugh Leitch |
Birth of a son | Duncan Leitch |
Birth of a daughter | Isabelle Leitch |
Birth of a son | William Leitch |
Birth of a daughter | Catherine Leitch |
Birth of a son | Duncan Leitch |
Birth of a daughter | Sarah Leitch |
Birth of a son | John Leitch |
Birth of a brother | Alexander L. Leitch December 13, 1838 (aged 0) |
Birth of a brother | Duncan Leitch after 1838 (aged 0) |
Birth of a sister | Flora Leitch 1843 (aged 5 years) |
Birth of a sister | Catherine Leitch 1845 (aged 7 years) |
Birth of a sister | Isabelle Leitch 1847 (aged 9 years) |
Birth of a brother | Neil Leitch 1849 (aged 11 years) |
Death of a brother | Neil Leitch 1849 (aged 11 years) |
Burial of a maternal grandfather | Hugh M. MacLachlan 1849 (aged 11 years) |
Death of a maternal grandfather | Hugh M. MacLachlan 1849 (aged 11 years) |
Birth of a brother | Neil L. Leitch July 20, 1850 (aged 12 years) |
Death of a sister | Isabelle Leitch 1852 (aged 14 years) |
Birth of a brother | Daniel Leitch 1852 (aged 14 years) |
Birth of a brother | Malcolm L. Leitch after 1852 (aged 14 years) |
Birth of a brother | Hugh D. Leitch after 1863 (aged 25 years) |
Death of a maternal grandmother | Catherine MacCallum 1874 (aged 36 years) |
Death of a father | Hugh J. Leitch |
Death of a mother | Catherine MacLachlan November 25, 1876 (aged 38 years) |
Death of a brother | Daniel Leitch 1888 (aged 50 years) |
Death of a brother | Alexander L. Leitch June 18, 1930 (aged 92 years) |
Death of a sister | Catherine Leitch 1930 (aged 92 years) |
Death of a sister | Flora Leitch 1933 (aged 95 years) |
Death of a brother | Neil L. Leitch June 13, 1933 (aged 95 years) |
Death | |
father | |
---|---|
mother |
1812–1876
Birth: 1812 — Kilmartin Parish, Argylshire, Scotland Death: November 25, 1876 — Canada |
Marriage | Marriage — — |
elder brother | |
2 years
himself |
|
1 year
brother |
|
|
|
6 years
younger sister |
|
3 years
younger sister |
|
3 years
younger sister |
|
3 years
younger brother |
|
19 months
younger brother |
|
3 years
younger brother |
|
1 year
younger brother |
|
12 years
younger brother |
himself | |
---|---|
wife | |
Marriage | Marriage — — |
son | |
son | |
daughter | |
son | |
daughter | |
son | |
daughter | |
son |