Ione Meath Roberts, 1900–1986 (aged 86 years)
- Name
- Ione Meath /Roberts/
Birth | 1900 |
---|---|
Marriage | Thomas Harper — View this family |
Birth of a brother | Wellington Roberts 1903 (aged 3 years) |
Death of a paternal grandfather | Samuel Roberts 1905 (aged 5 years) |
Death of a paternal grandmother | Mary Campbell 1915 (aged 15 years) |
Birth of a son | Frederick Harper 1924 (aged 24 years) |
Birth of a son | Howard D. Harper 1930 (aged 30 years) |
Death of a father | Frederick Thomas Roberts 1945 (aged 45 years) |
Death of a mother | Ida Alberta Southwood 1955 (aged 55 years) |
Death of a brother | Wellington Roberts 1972 (aged 72 years) |
Death | 1986 (aged 86 years) |
father |
1878–1945
Birth: 1878 — Detroit, Michigan Death: 1945 — Detroit, Michigan |
---|---|
mother | |
Marriage | Marriage — — |
herself | |
4 years
younger brother |
husband | |
---|---|
herself | |
Marriage | Marriage — — |
son |
1924–1993
Birth: 1924 — Detroit, Michigan Death: 1993 — Rochester, Michigan |
7 years
son |