James Street Brandon, 1873–
- Name
- James Street /Brandon/
Birth | 1873 |
---|---|
Education | |
Occupation | barrister, Judge in British Columbia |
Birth of a son | William Brandon |
Birth of a brother | John Brandon M.D. 1875 (aged 2 years) |
Birth of a brother | William Merritt Brandon March 18, 1876 (aged 3 years) |
Death of a brother | William Merritt Brandon May 28, 1876 (aged 3 years) |
Birth of a brother | William Merritt Brandon May 28, 1879 (aged 6 years) |
Birth of a sister | Isla M. Brandon 1883 (aged 10 years) |
Birth of a brother | Thomas B Brandon M.D. October 22, 1886 (aged 13 years) |
Death of a paternal grandmother | Matilda McElroy July 6, 1888 (aged 15 years) |
Death of a sister | Isla M. Brandon October 25, 1891 (aged 18 years) Cause: Diphtheria |
Death of a paternal grandfather | James Brandon October 27, 1895 (aged 22 years) |
Death of a mother | Jane Street December 4, 1908 (aged 35 years) |
Burial of a father | John Brandon 1915 (aged 42 years) |
Death of a father | John Brandon November 3, 1915 (aged 42 years) |
Death of a brother | Thomas B Brandon M.D. April 26, 1918 (aged 45 years) |
Death of a sister | Grace M Brandon October 11, 1918 (aged 45 years) |
Death of a brother | John Brandon M.D. November 11, 1918 (aged 45 years) |
Birth of a son | John Brandon 1922 (aged 49 years) |
Death of a brother | William Merritt Brandon September 11, 1928 (aged 55 years) |
Death of a wife | Sarah Godwin 1946 (aged 73 years) |
Occupation | Still practising law; Crown Attorney in Victoria, BC 1947 (aged 74 years) |
Death of a son | John Brandon 1964 (aged 91 years) |
Death | |
father |
1841–1915
Birth: October 31, 1841 — Tyrone County, Ireland Death: November 3, 1915 — Ancaster, Ontario |
---|---|
mother | |
elder sister | |
3 years
himself |
|
3 years
younger brother |
|
15 months
younger brother |
|
3 years
younger brother |
|
8 years
younger brother |
1886–1918
Birth: October 22, 1886 Death: April 26, 1918 — Went overseas in World War 1 |
|
himself | |
---|---|
partner | |
daughter |
Isla Brandon
–
|
son | |
daughter |
Josephine Brandon
–
|
son |
James S. D. Brandon
–
|
son |