Amy Heartease Marshall, 1891–1959 (aged 68 years)
- Name
- Amy Heartease /Marshall/
Birth | 1891 |
---|---|
Alias | Heartease |
Birth of a son | Edwin Marshall Hawkins 1917 (aged 26 years) |
Birth of a son | Emerson Marshall Hawkins 1921 (aged 30 years) |
Birth of a son | Joseph Charles Hawkins 1921 (aged 30 years) |
Birth of a son | Jeffrey Marshall Hawkins 1923 (aged 32 years) |
Birth of a daughter | Alice Patricia Hawkins 1925 (aged 34 years) |
Death | June 22, 1959 (aged 68 years) |
husband |
1885–1978
Birth: January 1, 1885 — Warwick Township, Lambton County, Ontario Death: January 2, 1978 — London, Ontario |
---|---|
herself | |
son | |
daughter |
Josephine Marshall Hawkins
–
|
son | |
1 year
son |
|
3 years
son |
|
3 years
daughter |