Maria Suchterova, 1820–
- Name
- Maria /Suchterova/
Birth | about 1820 |
---|---|
Alias | Schuchterova, Suchlerova |
Marriage license | Joannes Dobias — View this family |
Marriage | Joannes Dobias — View this family October 29, 1838 (aged 18 years) |
Birth of a son | Stefan Dobias September 13, 1841 (aged 21 years) |
Birth of a daughter | Maria Dobiasova March 4, 1848 (aged 28 years) |
Birth of a grandson | Martin Gulis July 21, 1866 (aged 46 years) |
Death of a grandson | Martin Gulis December 28, 1867 (aged 47 years) |
Birth of a granddaughter | Anna Gulisova February 21, 1870 (aged 50 years) |
Birth of a grandson | Jozef Dobias May 25, 1871 (aged 51 years) |
Birth of a granddaughter | Juliana Gulisova February 17, 1872 (aged 52 years) |
Birth of a grandson | Jan Gulis December 14, 1873 (aged 53 years) |
Birth of a granddaughter | Magdalena Gulisova June 20, 1876 (aged 56 years) |
Birth of a grandson | Antonius Gulis October 6, 1878 (aged 58 years) |
Birth of a grandson | Paulus Gulis June 26, 1881 (aged 61 years) |
Death of a grandson | Paulus Gulis November 13, 1881 (aged 61 years) |
Birth of a grandson | Imrich Gulis November 2, 1883 (aged 63 years) |
Birth of a granddaughter | Veronika Dobiasova 1885 (aged 65 years) |
Birth of a grandson | Stephanus Gulis August 8, 1885 (aged 65 years) |
Birth of a grandson | Andreas Gulis November 29, 1886 (aged 66 years) |
Birth of a grandson | Jan Dobias 1888 (aged 68 years) |
Birth of a grandson | Jozef Gulis February 2, 1889 (aged 69 years) |
Death of a grandson | Jan Gulis November 10, 1917 (aged 97 years) Cause: Wounded in WWI |
Death of a son | Stefan Dobias June 14, 1926 (aged 106 years) |
Death of a daughter | Maria Dobiasova April 28, 1929 (aged 109 years) |
Birth of a son | Jozef Dobias |
Birth of a daughter | pani Dobiasova |
Birth of a son | pan Dobias |
Baptism of a daughter | Maria Dobiasova |
Death | |
husband | |
---|---|
herself | |
Marriage | Marriage — October 29, 1838 — Klatova Nova Ves, Austro-Hungarian Empire |
3 years
son |
|
7 years
daughter |
1848–1929
Birth: March 4, 1848 — Klatova Nova Ves, Austro-Hungarian Empire Death: April 28, 1929 — Bosany, Czechoslovakia |
son | |
daughter | |
son |