John Malcolm Campbell, 1878–1951 (aged 73 years)
- Name
- John Malcolm /Campbell/
Birth | February 18, 1878 |
---|---|
Occupation | Farmer |
Birth of a sister | Agnes Campbell 1879 (aged 0) |
Birth of a sister | R.N Margaret Campbell 1882 (aged 3 years) |
Birth of a brother | William Campbell 1884 (aged 5 years) |
Death of a brother | Robert Duncan Campbell September 15, 1886 (aged 8 years) |
Death of a sister | Elizabeth M. Campbell 1887 (aged 8 years) |
Birth of a sister | Grace W. Campbell 1887 (aged 8 years) |
Death of a maternal grandmother | Matilda McElroy July 6, 1888 (aged 10 years) |
Birth of a sister | R.N Laura Campbell 1889 (aged 10 years) |
Death of a maternal grandfather | James Brandon October 27, 1895 (aged 17 years) |
Death of a mother | Margaret Brandon October 21, 1898 (aged 20 years) |
Burial of a father | James Campbell 1915 (aged 36 years) |
Death of a father | James Campbell March 1, 1915 (aged 37 years) |
Death of a brother | William Campbell 1920 (aged 41 years) |
Death of a sister | R.N Margaret Campbell June 14, 1921 (aged 43 years) |
Death of a sister | Jessie Campbell 1924 (aged 45 years) |
Death of a sister | Matilda Campbell August 2, 1933 (aged 55 years) |
Death of a brother | James Campbell M.D. November 13, 1943 (aged 65 years) |
Residence | 1947 (aged 68 years) |
Death of a wife | Lottie S. McCordic November 2, 1948 (aged 70 years) |
Burial of a mother | Margaret Brandon |
Death | May 7, 1951 (aged 73 years) |
Burial |
father | |
---|---|
mother |
1844–1898
Birth: March 31, 1844 — Tyrone County, Ireland Death: October 21, 1898 |
Marriage | Marriage — 1863 — |
21 months
elder brother |
|
16 months
elder sister |
|
4 years
elder sister |
|
2 years
elder sister |
|
4 years
elder brother |
|
19 months
elder sister |
|
17 months
elder brother |
1874–1943
Birth: 1874 Death: November 13, 1943 — Maybe December, 1944 |
3 years
elder sister |
|
2 years
himself |
|
23 months
younger sister |
|
4 years
younger sister |
|
3 years
younger brother |
|
4 years
younger sister |
|
3 years
younger sister |
himself | |
---|---|
wife | |
daughter |
Janet E. Campbell
–
|