James Wilbur McRorie, 1873–1933 (aged 60 years)
- Name
- James Wilbur /McRorie/
Birth | 1873 |
---|---|
Alias | Wilbur |
Death of a paternal grandmother | Janet McRorie 1877 (aged 4 years) |
Death of a paternal grandfather | Daniel McRorie 1879 (aged 6 years) |
Birth of a daughter | Florence Margaret McRorie about 1915 (aged 42 years) |
Birth of a son | William Campbell McRorie 1920 (aged 47 years) |
Occupation | bought farm from father 1921 (aged 48 years) |
Death of a father | William McRorie 1921 (aged 48 years) |
Death of a mother | Helen McDiarmid 1926 (aged 53 years) |
Death | February 27, 1933 (aged 60 years) |
father | |
---|---|
mother | |
Marriage | Marriage — — Lanark County, Ontario |
himself |
himself | |
---|---|
partner | |
daughter |
Helen Grace McRorie
–
|
daughter | |
6 years
son |
1920–2015
Birth: 1920 Death: April 19, 2015 — Victoria Hospital, London, Ontario |