Jeffrey Marshall Hawkins, 1923–1971 (aged 48 years)
- Name
- Jeffrey Marshall /Hawkins/
Birth | 1923 |
---|---|
Birth of a sister | Alice Patricia Hawkins 1925 (aged 2 years) |
Death of a paternal grandfather | Charles Hawkins September 26, 1935 (aged 12 years) |
Death of a mother | Amy Heartease Marshall June 22, 1959 (aged 36 years) |
Death of a brother | Emerson Marshall Hawkins 1965 (aged 42 years) |
Death of a brother | Edwin Marshall Hawkins 1970 (aged 47 years) |
Burial of a father | Edwin Hawkins |
Death | 1971 (aged 48 years) |
father |
1885–1978
Birth: January 1, 1885 — Warwick Township, Lambton County, Ontario Death: January 2, 1978 — London, Ontario |
---|---|
mother | |
elder brother | |
sister |
Josephine Marshall Hawkins
–
|
elder brother | |
1 year
elder brother |
|
3 years
himself |
|
3 years
younger sister |